# Source Notes: Stephanie Weekly One-on-One, 2026-05-25 to 2026-05-29

Status: Ready for one-on-one
Updated: 2026-06-02 CT
Owner: Jason De Leon
Manager: Stephanie Ervin

## Scope

- Target week: Monday, 2026-05-25 through Friday, 2026-05-29.
- Main entry: `weekly-1-on-1-05.25.26/index.html`.
- Audience: Stephanie, written directly to her in plain internal leadership language.
- Current local standard keeps new Jason and Stephanie weekly reviews as HTML in `Douglas/deliverables/jdl-internal-leadership/`.

## Sources Used

| Label | Source | Status | Use |
|---|---|---|---|
| LOCAL-001 | `Douglas/deliverables/jdl-internal-leadership/STANDARD.md` | VERIFIED | Layout, quality gate, Apollo brand rules |
| LOCAL-002 | `Douglas/deliverables/jdl-internal-leadership/weekly-1-on-1-05.18.26/index.html` | VERIFIED | Current visual reference |
| LOCAL-003 | `Douglas/deliverables/jdl-internal-leadership/Jason Deleon May 2026 Context.md` | VERIFIED_WITH_RECONCILIATION_NEEDED | May tracker context, renewal movement, May 28 engagement candidates |
| TRACKER-IMAGE-001 | `/Users/jasondeleon/Downloads/Completed Customer Engagement Detail.png` | VERIFIED_VISIBLE_ROWS | Four completed target-week customer engagement rows visible in the screenshot |
| SHEET-001 | Provided Google Sheet URL | UNAVAILABLE | Drive export returned FORBIDDEN during this run |
| CAL-001 | Google Calendar bounded search for 2026-05-25 through 2026-05-29 | VERIFIED | Week calendar, completed Friday client calls, holiday context |
| CAL-002 | Google Calendar search for the June 1 Stephanie event | UNAVAILABLE | Required reauthentication in the earlier run |
| CAL-003 | `/Users/jasondeleon/jason-dashboards/daily-command-centers/2026-05-29/source/friday-meeting-goals-2026-05-29.json` | VERIFIED | Five Friday completed client calls and source gaps |
| DAILY-001 | `Douglas/deliverables/personal-daily-command-centers/2026-05-26/source/dcc-data-2026-05-26/03-client-calls.json` | VERIFIED | Nine completed Tuesday client calls |
| DAILY-002 | `Douglas/deliverables/personal-daily-command-centers/2026-05-27/source/dcc-data-2026-05-27/03-client-calls.json` | VERIFIED | Five completed Wednesday client calls |
| DAILY-003 | `Douglas/deliverables/personal-daily-command-centers/2026-05-28/source/dcc-data-2026-05-28/03-client-calls.json` | VERIFIED | Eleven completed Thursday client calls |
| LEAD-001 | Slack `#csql-notifications` read from 2026-05-25 through 2026-05-29 | VERIFIED_IN_REVIEWED_SOURCE | No Jason-owned target-week Customer Success Qualified Lead entries found |
| MAIL-001 | Gmail target-week search | SEARCH_ONLY | Returned message IDs; message bodies were not used for claims |
| SECURITI-TRIAD-001 | `Douglas/95-Memory/dynamic-state/research-outputs/RO-SECURITI-BUYERS-JOURNEY-AI-TRIAD-WORKING-SESSION-2026-06-03.md` | VERIFIED | Salesforce field discovery, Apollo exposure, Claude exposure, triad lanes, approval gates, and narrow pilot |
| MCP-CLI-001 | `Douglas/95-Memory/dynamic-state/research-outputs/RO-SYSTEM-CHATGPT-MCP-CLI-GUIDE-2026-06-02.md` | VERIFIED | Current ChatGPT MCP, Apollo MCP, Apollo GTME CLI, approval language, and action gates |
| VIDEOAMP-001 | `Douglas/95-Memory/dynamic-state/research-outputs/RO-VIDEOAMP-AI-ASSISTANT-LIVE-SUPPORT-2026-05-28.md` | VERIFIED | Live AI Context Center, Buyer Lane Router, prompt library, and ten GTM skills |
| MARTAL-001 | `Douglas/system/reference/managed-client-data/account-dossiers/accounts/martal-group.md` | VERIFIED | Martal ARR, ownership, renewal exposure, sales team size, activation gaps, usage tags, and risk state |
| CAL-MARTAL-001 | Google Calendar search for Martal, 2026-05-01 through 2026-06-07 | VERIFIED | Martal listed in accepted May 26 shared book sync and June 2 Martal Download calendar hold |

## Skills Applied

- `team-weekly-one-on-one-builder`: weekly manager packet structure, source rules, hold lines.
- `jdl-voice`: Jason-authored internal leadership tone.
- `humanink`: removed generic machine-like phrasing and inflated claims.
- `humanizer`: made the page read like a direct manager conversation.
- `ux-writing`: removed fourth-wall copy and unexplained shorthand from visible page text.
- `professional-humor-writer`: set humor level to zero because this is an accuracy correction for a manager-facing review.
- `elements-of-style:writing-clearly-and-concisely`: cut needless words and kept claims specific.

## Corrected Metrics

| Metric | Value | Confidence | Source |
|---|---:|---|---|
| Completed client calls | 30 | VERIFIED | CAL-001, DAILY-001, DAILY-002, DAILY-003, CAL-003 |
| Customer Success Qualified Leads found for Jason in target week | 0 | VERIFIED_IN_REVIEWED_SOURCE | LEAD-001 and LOCAL-003 |
| Closed-won renewal movement | $60,396 | VERIFIED_IN_MAY_CONTEXT_PULL | LOCAL-003 |

## Agentic Outbound Account Grounding

| Account | State | Source-bound detail |
|---|---|---|
| Domo | Active proof pattern | Weekly EMEA enablement, Claude MCP connector, gated-content workflow, AI Research, scoring and messaging, and Projects work. |
| Securiti | Active triad intervention | Salesforce field discovery first, Apollo exposure second, Claude exposure third, then BDR skills and a narrow pilot. |
| Telnyx | Agentic outbound candidate | May 26 first intervention around Apollo AI-powered prospecting inside an agent-focused system, with enrichment, scoring, and outbound in scope. |
| Martal Group | Discovery candidate | $90.1K ARR account with high-risk flags, 27 paid seats, 53-person sales team, June and August renewal exposure, and activation gaps across CRM, sequences, AI sequence, workflows, and enrichment. Customer AI intent is not verified yet. |
| DemandScience | Governed outbound experiment | Live AI messaging build, MQL workflows, account prioritization, and dialer plus sequencing pilot. |
| VideoAmp | Client-shareable skill proof pattern | Live AI Context Center support, Buyer Lane Router, prompt library, and ten client-shareable GTM skills. |
| EZRA Coaching | MCP support pattern | ChatGPT MCP workflow support, contact-data workflow review, approval phrases, and fallback guidance. |
| Achievers | Inbound automation pattern | Claude as the home base, MCP mapping, Context Center, AI research layers, Salesforce-triggered enrollment, and inbound automation. |

## Completed Client Call Counts

- 2026-05-25: 0 counted completed client calls. Memorial Day. Declined client events excluded.
- 2026-05-26: 9 completed client calls.
- 2026-05-27: 5 completed client calls.
- 2026-05-28: 11 completed client calls.
- 2026-05-29: 5 completed client calls.

Detailed list: `calendar-audit.md`.

## Visible Gaps

- Google Drive export of the provided tracker Sheet returned FORBIDDEN.
- Live Salesforce, Apollo usage, Apollo Admin, and current productivity metrics were not rechecked live.
- Martal Group is verified as a high-value activation candidate, but customer AI intent is not verified yet.
- Gmail was used only for search coverage awareness. No email body claims were added.

## Hold Lines

- HOLD Slack send, Gmail send, Notion write, Drive permission change, Apollo write, Salesforce write, HubSpot write, workflow activation, sequence enrollment, enrichment run, public deploy, and customer-facing send until Jason approves the exact action and target.
