# Completed Client Call Audit: Week of 2026-05-25 to 2026-05-29

Owner: Jason De Leon
Manager: Stephanie Ervin
Status: Ready for one-on-one

## Summary

Completed client calls counted for the week: 30.

Monday, 2026-05-25 was Memorial Day. No completed client call is counted for Monday. Declined client events are not counted.

## Source Basis

- Google Calendar bounded search: 2026-05-25 00:00 CT through 2026-05-30 00:00 CT.
- May 26 daily call package: 9 completed client calls.
- May 27 daily call package: 5 completed client calls.
- May 28 daily call package: 11 completed client calls.
- May 29 calendar and call-alignment source: 5 completed client calls.

## Completed Client Calls

| Date | Time CT | Client | Meeting |
|---|---:|---|---|
| 2026-05-26 | 09:30 | Perplexity | Pocus and Apollo discussion |
| 2026-05-26 | 10:00 | Yelp | Proof-of-concept check-in |
| 2026-05-26 | 10:00 | Domo | EMEA team enablement |
| 2026-05-26 | 11:00 | Telnyx | Kevin Ward and Vince |
| 2026-05-26 | 12:00 | Myers Industries | Sabrina Robertson and Vince |
| 2026-05-26 | 12:30 | Rapidflare | Bi-weekly check-in |
| 2026-05-26 | 13:30 | Securiti | Weekly connect |
| 2026-05-26 | 15:00 | EZRA Coaching | Pilot office hours |
| 2026-05-26 | 15:45 | Domo | Weekly office hours |
| 2026-05-27 | 09:30 | Anchin | Client working session |
| 2026-05-27 | 11:00 | Glean | Client working session |
| 2026-05-27 | 12:30 | Veeam | Client working session |
| 2026-05-27 | 14:30 | Perplexity | Client working session |
| 2026-05-27 | 15:45 | Domo | Daily check-in |
| 2026-05-28 | 09:30 | Arcesium | Client working session |
| 2026-05-28 | 10:30 | eHealth Technologies | Client working session |
| 2026-05-28 | 12:00 | Paramount | Account team session |
| 2026-05-28 | 12:30 | Achievers | Bi-monthly connect |
| 2026-05-28 | 13:00 | ColumnTech | Client working session |
| 2026-05-28 | 13:30 | VideoAmp | Sales troubleshooting and live support |
| 2026-05-28 | 14:00 | Cineplex | Working session |
| 2026-05-28 | 14:30 | EZRA Coaching | Client working session |
| 2026-05-28 | 15:00 | MissionSquare | Client working session |
| 2026-05-28 | 15:45 | Domo | Daily check-in |
| 2026-05-28 | 16:30 | Renesas | Scoring and integration |
| 2026-05-29 | 08:30 | WP Engine | Apollo workflow discussion |
| 2026-05-29 | 09:00 | Appier | Sales strategy sync |
| 2026-05-29 | 10:00 | Stephen Gould | Monthly sync |
| 2026-05-29 | 10:30 | Domo | Projects Deep Dive |
| 2026-05-29 | 12:30 | EZRA Coaching | Contact data workflow discussion |

## Excluded From The Call Count

- Monday client events that were declined.
- Internal recurring blocks, review blocks, focus blocks, and team meetings.
- Duplicate Domo calendar call entries on Friday, counted once.
